BAP Series - Breathing Air Purifiers
AIR & GAS TREATMENT / BREATHING AIR PURIFIERS
Pneumatic Products BAP desiccant dryer purifiers are designed to provide a continuous supply of clean, safe breathing air from your existing compressed air system.
Share
Pneumatic Products BAP desiccant dryer purifiers are designed to provide a continuous supply of clean, safe breathing air from your existing compressed air system. Every purifier is a complete full-capacity purification system that performs effectively with lubricated or non-lubricated compressors.
Meets OSHA and CSA breathing air standards.
Protects workers from ambient and compressed air respiratory hazards.
Increases worker comfort and productivity.
Simple installation - air and electric only.
RS-232 monitoring of system operations and maintenance schedule.
This is equipment is intended for industrial applications only. Consult factory for non-industrial applications.
MODEL | INLET FLOW1 | OUTLET FLOW1 | VOLTAGE | INLET/OUTLET CONNECTIONS | ||
---|---|---|---|---|---|---|
SCFM | NM3/H | SCFM | NM3/H | V/PH/HZ | IN | |
BAP 15 | 18 | 31 | 15 | 26 | 85-264/1/ 47-63 AC 11.5-28 V DC | 1 NPT |
BAP 25 | 30 | 51 | 25 | 42 | 1 NPT | |
BAP 35 | 42 | 71 | 35 | 59 | 1 NPT | |
BAP 50 | 60 | 102 | 50 | 85 | 1 NPT | |
BAP 75 | 90 | 153 | 75 | 127 | 1 NPT | |
BAP 95 | 114 | 194 | 95 | 161 | 1 NPT | |
BAP 135 | 162 | 275 | 135 | 229 | 1 NPT | |
BAP 205 | 246 | 418 | 205 | 348 | 1.5 NPT | |
BAP 305 | 366 | 622 | 305 | 518 | 2 NPT | |
BAP 375 | 450 | 765 | 375 | 637 | 2 NPT | |
BAP 490 | 590 | 1002 | 490 | 833 | 2 NPT | |
BAP 625 | 750 | 1274 | 625 | 1062 | 2 NPT | |
BAP 775 | 930 | 1580 | 775 | 1317 | 3 NPT | |
BAP 940 | 1130 | 1920 | 940 | 1597 | 3 NPT |
1 Flow capacity rated at CAGI conditions: 100 psig (7.0 bar) and 100°F (38ºC) saturated inlet
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 15 | 49 | 1244 | 42 | 1067 | 35 | 889 | 440 | 200 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 25 | 49 | 1244 | 42 | 1067 | 35 | 889 | 450 | 204 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 35 | 49 | 1244 | 42 | 1067 | 35 | 889 | 455 | 206 |
#BBD0E0 »
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 50 | 64 | 1615 | 43 | 1097 | 38 | 962 | 560 | 254 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 75 | 79 | 2006 | 43 | 1097 | 35 | 889 | 700 | 318 |
#BBD0E0 »
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 95 | 56 | 1443 | 50 | 1270 | 45 | 1137 | 820 | 372 |
#BBD0E0 »
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 135 | 56 | 1443 | 53 | 1356 | 43 | 1092 | 820 | 372 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 205 | 75 | 1905 | 62 | 1575 | 45 | 1143 | 1190 | 540 |
#BBD0E0 »
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 305 | 65 | 1651 | 66 | 1674 | 52 | 1327 | 1405 | 637 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 375 | 74 | 1871 | 67 | 1702 | 52 | 1330 | 1560 | 708 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 490 | 103 | 2616 | 55 | 1397 | 69 | 1753 | 1650 | 748 |
#BBD0E0 »
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 625 | 107 | 2718 | 62 | 1575 | 75 | 1905 | 2800 | 1270 |
#BBD0E0 »
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 775 | 112 | 2845 | 62 | 1575 | 83 | 2108 | 3275 | 1486 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 940 | 115 | 2921 | 66 | 1676 | 82 | 2083 | 3750 | 1701 |
BAP 15
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 15 | 49 | 1244 | 42 | 1067 | 35 | 889 | 440 | 200 |
BAP 25
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 25 | 49 | 1244 | 42 | 1067 | 35 | 889 | 450 | 204 |
BAP 35
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 35 | 49 | 1244 | 42 | 1067 | 35 | 889 | 455 | 206 |
#BBD0E0 »
BAP 50
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 50 | 64 | 1615 | 43 | 1097 | 38 | 962 | 560 | 254 |
BAP 75
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 75 | 79 | 2006 | 43 | 1097 | 35 | 889 | 700 | 318 |
#BBD0E0 »
BAP 95
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 95 | 56 | 1443 | 50 | 1270 | 45 | 1137 | 820 | 372 |
#BBD0E0 »
BAP 135
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 135 | 56 | 1443 | 53 | 1356 | 43 | 1092 | 820 | 372 |
BAP 205
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 205 | 75 | 1905 | 62 | 1575 | 45 | 1143 | 1190 | 540 |
#BBD0E0 »
BAP 305
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 305 | 65 | 1651 | 66 | 1674 | 52 | 1327 | 1405 | 637 |
BAP 375
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 375 | 74 | 1871 | 67 | 1702 | 52 | 1330 | 1560 | 708 |
BAP 490
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 490 | 103 | 2616 | 55 | 1397 | 69 | 1753 | 1650 | 748 |
#BBD0E0 »
BAP 625
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 625 | 107 | 2718 | 62 | 1575 | 75 | 1905 | 2800 | 1270 |
#BBD0E0 »
BAP 775
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 775 | 112 | 2845 | 62 | 1575 | 83 | 2108 | 3275 | 1486 |
BAP 940
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 940 | 115 | 2921 | 66 | 1676 | 82 | 2083 | 3750 | 1701 |
Features
Pneumatic Products BAP desiccant dryer purifiers are designed to provide a continuous supply of clean, safe breathing air from your existing compressed air system. Every purifier is a complete full-capacity purification system that performs effectively with lubricated or non-lubricated compressors.
Meets OSHA and CSA breathing air standards.
Protects workers from ambient and compressed air respiratory hazards.
Increases worker comfort and productivity.
Simple installation - air and electric only.
RS-232 monitoring of system operations and maintenance schedule.
This is equipment is intended for industrial applications only. Consult factory for non-industrial applications.
Specifications
MODEL | INLET FLOW1 | OUTLET FLOW1 | VOLTAGE | INLET/OUTLET CONNECTIONS | ||
---|---|---|---|---|---|---|
SCFM | NM3/H | SCFM | NM3/H | V/PH/HZ | IN | |
BAP 15 | 18 | 31 | 15 | 26 | 85-264/1/ 47-63 AC 11.5-28 V DC | 1 NPT |
BAP 25 | 30 | 51 | 25 | 42 | 1 NPT | |
BAP 35 | 42 | 71 | 35 | 59 | 1 NPT | |
BAP 50 | 60 | 102 | 50 | 85 | 1 NPT | |
BAP 75 | 90 | 153 | 75 | 127 | 1 NPT | |
BAP 95 | 114 | 194 | 95 | 161 | 1 NPT | |
BAP 135 | 162 | 275 | 135 | 229 | 1 NPT | |
BAP 205 | 246 | 418 | 205 | 348 | 1.5 NPT | |
BAP 305 | 366 | 622 | 305 | 518 | 2 NPT | |
BAP 375 | 450 | 765 | 375 | 637 | 2 NPT | |
BAP 490 | 590 | 1002 | 490 | 833 | 2 NPT | |
BAP 625 | 750 | 1274 | 625 | 1062 | 2 NPT | |
BAP 775 | 930 | 1580 | 775 | 1317 | 3 NPT | |
BAP 940 | 1130 | 1920 | 940 | 1597 | 3 NPT |
1 Flow capacity rated at CAGI conditions: 100 psig (7.0 bar) and 100°F (38ºC) saturated inlet
Dimension
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 15 | 49 | 1244 | 42 | 1067 | 35 | 889 | 440 | 200 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 25 | 49 | 1244 | 42 | 1067 | 35 | 889 | 450 | 204 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 35 | 49 | 1244 | 42 | 1067 | 35 | 889 | 455 | 206 |
#BBD0E0 »
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 50 | 64 | 1615 | 43 | 1097 | 38 | 962 | 560 | 254 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 75 | 79 | 2006 | 43 | 1097 | 35 | 889 | 700 | 318 |
#BBD0E0 »
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 95 | 56 | 1443 | 50 | 1270 | 45 | 1137 | 820 | 372 |
#BBD0E0 »
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 135 | 56 | 1443 | 53 | 1356 | 43 | 1092 | 820 | 372 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 205 | 75 | 1905 | 62 | 1575 | 45 | 1143 | 1190 | 540 |
#BBD0E0 »
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 305 | 65 | 1651 | 66 | 1674 | 52 | 1327 | 1405 | 637 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 375 | 74 | 1871 | 67 | 1702 | 52 | 1330 | 1560 | 708 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 490 | 103 | 2616 | 55 | 1397 | 69 | 1753 | 1650 | 748 |
#BBD0E0 »
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 625 | 107 | 2718 | 62 | 1575 | 75 | 1905 | 2800 | 1270 |
#BBD0E0 »
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 775 | 112 | 2845 | 62 | 1575 | 83 | 2108 | 3275 | 1486 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 940 | 115 | 2921 | 66 | 1676 | 82 | 2083 | 3750 | 1701 |
BAP 15
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 15 | 49 | 1244 | 42 | 1067 | 35 | 889 | 440 | 200 |
BAP 25
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 25 | 49 | 1244 | 42 | 1067 | 35 | 889 | 450 | 204 |
BAP 35
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 35 | 49 | 1244 | 42 | 1067 | 35 | 889 | 455 | 206 |
#BBD0E0 »
BAP 50
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 50 | 64 | 1615 | 43 | 1097 | 38 | 962 | 560 | 254 |
BAP 75
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 75 | 79 | 2006 | 43 | 1097 | 35 | 889 | 700 | 318 |
#BBD0E0 »
BAP 95
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 95 | 56 | 1443 | 50 | 1270 | 45 | 1137 | 820 | 372 |
#BBD0E0 »
BAP 135
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 135 | 56 | 1443 | 53 | 1356 | 43 | 1092 | 820 | 372 |
BAP 205
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 205 | 75 | 1905 | 62 | 1575 | 45 | 1143 | 1190 | 540 |
#BBD0E0 »
BAP 305
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 305 | 65 | 1651 | 66 | 1674 | 52 | 1327 | 1405 | 637 |
BAP 375
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 375 | 74 | 1871 | 67 | 1702 | 52 | 1330 | 1560 | 708 |
BAP 490
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 490 | 103 | 2616 | 55 | 1397 | 69 | 1753 | 1650 | 748 |
#BBD0E0 »
BAP 625
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 625 | 107 | 2718 | 62 | 1575 | 75 | 1905 | 2800 | 1270 |
#BBD0E0 »
BAP 775
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 775 | 112 | 2845 | 62 | 1575 | 83 | 2108 | 3275 | 1486 |
BAP 940
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
BAP 940 | 115 | 2921 | 66 | 1676 | 82 | 2083 | 3750 | 1701 |