NGPHS – Heavy Duty Nitrogen Generator
Pressure-Swing Adsorption (PSA) Nitrogen Generator
The NGPHS industrial heavy duty nitrogen generator provides the best return on investment for the production of nitrogen for design flows ranging between 19.6 and 2034 scfm. With uptime and durability in mind, the NGPHS series was designed with the highest quality components. Switching valves have a 3 to 5 million cycle life. The adsorbers are designed for 20+ years of operation. With a proper maintenance schedule these generators will continue to provide high quality nitrogen for many years. In house nitrogen generation is the most cost effective and reliable way of ensuring quality product for your demands.
Share
NGPHS Series Nitrogen Generators
- Nitrogen Purity from 95% - 99.999%
- Industry leading compressed air consumption rates
- TCP/IP Communication protocols
- Energy Assistant included
- O2 analyzer
- High cycle premium switching valves
Model Number | Max Inlet Pressure (psig) | Inlet(in.) | Outlet(in.) | Length(in.) | Width(in.) | Height(in.) | Weight(lb.) |
---|---|---|---|---|---|---|---|
132NGPHS | 150 | 1.5 | 1.5 | 76 | 48 | 124 | 3,450 |
144NGPHS | 150 | 1.5 | 1.5 | 76 | 48 | 132 | 3,610 |
159NGPHS | 150 | 1.5 | 1.5 | 76 | 48 | 142 | 3,810 |
174NGPHS | 150 | 2 | 1.5 | 76 | 48 | 108 | 4,870 |
191NGPHS | 150 | 2 | 1.5 | 76 | 48 | 115 | 5,090 |
212NGPHS | 150 | 2 | 1.5 | 76 | 48 | 124 | 5,380 |
232NGPHS | 150 | 2 | 1.5 | 76 | 48 | 133 | 5,710 |
259NGPHS | 150 | 2 | 1.5 | 76 | 48 | 144 | 5,930 |
285NGPHS | 135 | 2 | 2 | 76 | 48 | 119 | 6,120 |
315NGPHS | 135 | 2 | 2 | 76 | 48 | 128 | 6,430 |
347NGPHS | 135 | 2 | 2 | 76 | 48 | 137 | 6,760 |
382NGPHS | 135 | 2 | 2 | 76 | 48 | 147 | 7,120 |
418NGPHS | 135 | 2 | 2 | 76 | 48 | 157 | 7,480 |
456NGPHS | 135 | 3 | 2 | 95 | 53 | 125 | 8,030 |
503NGPHS | 135 | 3 | 2 | 95 | 53 | 135 | 8,510 |
550NGPHS | 135 | 3 | 2 | 95 | 53 | 143 | 8,990 |
606NGPHS | 135 | 3 | 2 | 95 | 53 | 153 | 9,550 |
668NGPHS | 135 | 3 | 2 | 95 | 53 | 164 | 10,170 |
735NGPHS | 135 | 3 | 2 | 95 | 53 | 177 | 10,870 |
809NGPHS | 150 | 4 | 3 | 111 | 60 | 148 | 14,090 |
894NGPHS | 150 | 4 | 3 | 111 | 60 | 159 | 15,010 |
982NGPHS | 150 | 4 | 3 | 111 | 60 | 171 | 15,980 |
1071NGPHS | 150 | 4 | 3 | 111 | 60 | 182 | 16,910 |
1176NGPHS | 130 | 4 | 3 | 120 | 66 | 158 | 17,430 |
1306NGPHS | 130 | 4 | 3 | 120 | 66 | 170 | 19,200 |
1438NGPHS | 130 | 4 | 3 | 120 | 66 | 183 | 20,540 |
1588NGPHS | 130 | 4 | 3 | 120 | 66 | 197 | 22,030 |
1765NGPHS | 135 | 4 | 4 | 120 | 66 | 213 | 23,760 |
1929NGPHS | 135 | 6 | 4 | 135 | 76 | 190 | 28,620 |
2130NGPHS | 135 | 6 | 4 | 135 | 76 | 204 | 30,650 |
2353NGPHS | 135 | 6 | 4 | 135 | 76 | 220 | 32,950 |
Notes:
*N2 pressure will typically be 25 psi lower than compressor outlet pressure (with reasonable pressure drop for filters included). In some cases, lower pressure drop may be possible. Please consult factory for details where critical.
Features
NGPHS Series Nitrogen Generators
- Nitrogen Purity from 95% - 99.999%
- Industry leading compressed air consumption rates
- TCP/IP Communication protocols
- Energy Assistant included
- O2 analyzer
- High cycle premium switching valves
Specifications
Model Number | Max Inlet Pressure (psig) | Inlet(in.) | Outlet(in.) | Length(in.) | Width(in.) | Height(in.) | Weight(lb.) |
---|---|---|---|---|---|---|---|
132NGPHS | 150 | 1.5 | 1.5 | 76 | 48 | 124 | 3,450 |
144NGPHS | 150 | 1.5 | 1.5 | 76 | 48 | 132 | 3,610 |
159NGPHS | 150 | 1.5 | 1.5 | 76 | 48 | 142 | 3,810 |
174NGPHS | 150 | 2 | 1.5 | 76 | 48 | 108 | 4,870 |
191NGPHS | 150 | 2 | 1.5 | 76 | 48 | 115 | 5,090 |
212NGPHS | 150 | 2 | 1.5 | 76 | 48 | 124 | 5,380 |
232NGPHS | 150 | 2 | 1.5 | 76 | 48 | 133 | 5,710 |
259NGPHS | 150 | 2 | 1.5 | 76 | 48 | 144 | 5,930 |
285NGPHS | 135 | 2 | 2 | 76 | 48 | 119 | 6,120 |
315NGPHS | 135 | 2 | 2 | 76 | 48 | 128 | 6,430 |
347NGPHS | 135 | 2 | 2 | 76 | 48 | 137 | 6,760 |
382NGPHS | 135 | 2 | 2 | 76 | 48 | 147 | 7,120 |
418NGPHS | 135 | 2 | 2 | 76 | 48 | 157 | 7,480 |
456NGPHS | 135 | 3 | 2 | 95 | 53 | 125 | 8,030 |
503NGPHS | 135 | 3 | 2 | 95 | 53 | 135 | 8,510 |
550NGPHS | 135 | 3 | 2 | 95 | 53 | 143 | 8,990 |
606NGPHS | 135 | 3 | 2 | 95 | 53 | 153 | 9,550 |
668NGPHS | 135 | 3 | 2 | 95 | 53 | 164 | 10,170 |
735NGPHS | 135 | 3 | 2 | 95 | 53 | 177 | 10,870 |
809NGPHS | 150 | 4 | 3 | 111 | 60 | 148 | 14,090 |
894NGPHS | 150 | 4 | 3 | 111 | 60 | 159 | 15,010 |
982NGPHS | 150 | 4 | 3 | 111 | 60 | 171 | 15,980 |
1071NGPHS | 150 | 4 | 3 | 111 | 60 | 182 | 16,910 |
1176NGPHS | 130 | 4 | 3 | 120 | 66 | 158 | 17,430 |
1306NGPHS | 130 | 4 | 3 | 120 | 66 | 170 | 19,200 |
1438NGPHS | 130 | 4 | 3 | 120 | 66 | 183 | 20,540 |
1588NGPHS | 130 | 4 | 3 | 120 | 66 | 197 | 22,030 |
1765NGPHS | 135 | 4 | 4 | 120 | 66 | 213 | 23,760 |
1929NGPHS | 135 | 6 | 4 | 135 | 76 | 190 | 28,620 |
2130NGPHS | 135 | 6 | 4 | 135 | 76 | 204 | 30,650 |
2353NGPHS | 135 | 6 | 4 | 135 | 76 | 220 | 32,950 |
Notes:
*N2 pressure will typically be 25 psi lower than compressor outlet pressure (with reasonable pressure drop for filters included). In some cases, lower pressure drop may be possible. Please consult factory for details where critical.