NGPLS – Light Duty Nitrogen Generator
Twin Adsorber Nitrogen Generator
The NGPLS light duty nitrogen generator provides the best return on investment for the production of nitrogen for design flows ranging between 2.2 and 101 scfm. This product line is designed with ease of operation and installation in mind. With one touch start up, and package designs that fit through a standard 36” door, the NPGLS meets all of your nitrogen production needs. Operating at standard pressures from 100-120 PSIG and providing nitrogen purity of 95% to 99.999%, the NGPLS is the perfect solution for small to medium sized applications.
Share
NGPLS Series Nitrogen Generators offer the most efficient small to medium solutions to nitrogen needs. Standard features include:
- Easy and quick installation
- Completely plug and play
- Factory fine tuned to application
- Password protected screens
Model Number | Max Inlet Pressure (psig) | Inlet (in.) | Outlet (in.) | Length (in.) | Width (in.) | Height (in.) | Weight (lb.) |
---|---|---|---|---|---|---|---|
15NGPLS | 150 | 3/4” | 1/2” | 35 | 26 | 80 | 702 |
21NGPLS | 150 | 3/4” | 1/2” | 35 | 26 | 100 | 738 |
26NGPLS | 150 | 3/4” | 3/4” | 35 | 26 | 80 | 870 |
32NGPLS | 150 | 3/4” | 3/4” | 35 | 26 | 96 | 1000 |
41NGPLS | 150 | 1” | 3/4” | 35 | 30 | 80 | 1060 |
47NGPLS | 150 | 1” | 3/4” | 35 | 30 | 100 | 1194 |
59NGPLS | 150 | 1.5” | 1” | 35 | 30 | 80 | 1292 |
68NGPLS | 150 | 1.5” | 1” | 35 | 30 | 91 | 1443 |
76NGPLS | 150 | 1.5” | 1” | 35 | 37 | 85 | 1500 |
88NGPLS | 150 | 1.5” | 1” | 35 | 37 | 96 | 1630 |
100NGPL | 150 | 1.5” | 1” | 35 | 39 | 90 | 1850 |
118NGPL | 150 | 1.5” | 1” | 35 | 39 | 99 | 2025 |
Physical Characteristics
Notes:
*N2 pressure will typically be 25 psi lower than compressor outlet pressure (with reasonable pressure drop for filters included). In some cases, lower pressure drop may be possible. Please consult factory for details where relevant.
Features
NGPLS Series Nitrogen Generators offer the most efficient small to medium solutions to nitrogen needs. Standard features include:
- Easy and quick installation
- Completely plug and play
- Factory fine tuned to application
- Password protected screens
Specifications
Model Number | Max Inlet Pressure (psig) | Inlet (in.) | Outlet (in.) | Length (in.) | Width (in.) | Height (in.) | Weight (lb.) |
---|---|---|---|---|---|---|---|
15NGPLS | 150 | 3/4” | 1/2” | 35 | 26 | 80 | 702 |
21NGPLS | 150 | 3/4” | 1/2” | 35 | 26 | 100 | 738 |
26NGPLS | 150 | 3/4” | 3/4” | 35 | 26 | 80 | 870 |
32NGPLS | 150 | 3/4” | 3/4” | 35 | 26 | 96 | 1000 |
41NGPLS | 150 | 1” | 3/4” | 35 | 30 | 80 | 1060 |
47NGPLS | 150 | 1” | 3/4” | 35 | 30 | 100 | 1194 |
59NGPLS | 150 | 1.5” | 1” | 35 | 30 | 80 | 1292 |
68NGPLS | 150 | 1.5” | 1” | 35 | 30 | 91 | 1443 |
76NGPLS | 150 | 1.5” | 1” | 35 | 37 | 85 | 1500 |
88NGPLS | 150 | 1.5” | 1” | 35 | 37 | 96 | 1630 |
100NGPL | 150 | 1.5” | 1” | 35 | 39 | 90 | 1850 |
118NGPL | 150 | 1.5” | 1” | 35 | 39 | 99 | 2025 |
Physical Characteristics
Notes:
*N2 pressure will typically be 25 psi lower than compressor outlet pressure (with reasonable pressure drop for filters included). In some cases, lower pressure drop may be possible. Please consult factory for details where relevant.